Investors

Ten-year Summary

Million € 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Statement of income  
Sales 74,326 70,449 57,550 61,223a 60,220b 59,316 59,149 78,598 87,327 68,902
Income from operations (EBIT) 7,626 6,248 6,275 7,587a 5,974b 4,201 −191 7,677 6,548 2,240
Income before income taxes 7,203 5,548 5,395 6,882a 5,233b 3,302 −1,562 7,448 1,190 1,420
Income after taxes from continuing operations 5,592a 4,116b 2,546 −1,471 6,018 −391 379
Income after taxes from discontinued operations 760a 863b 5,945 396 −36
Income after taxes 5,492 4,301 4,255 6,352 4,979 8,491 −1,075 5,982 −391 379
Net income 5,155 3,987 4,056 6,078 4,707 8,421 −1,060 5,523 −627 225
Income from operations before depreciation, amortization and special items (EBITDA before special items)  10,454 10,508 10,327 10,738a 9,271b 8,324 7,435 11,348 10,762 7,671
EBIT before special items 7,357 6,739 6,309 7,645a 6,281b 4,643 3,560 7,768 6,878 3,806
                     
Capital expenditures, depreciation and amortization  
Additions to property, plant and equipment and intangible assets 7,285 6,013 7,258 4,364 10,735 4,097 4,869 4,881 4,967 6,006
of which property, plant and equipment 6,369 5,742 4,377 4,028 5,040 3,842 4,075 4,410 4,842 5,864
Depreciation and amortization of property. plant and equipment and intangible assets 3,417 4,401 4,251 4,202 3,750 4,146 6,685 3,678 4,200 4,941
of which property, plant and equipment 2,770 3,600 3,691 3,586 3,155 3,408 5,189 3,064 3,549 4,062
               
 
 
Employees at year-end 113,292 112,435 113,830 115,490 122,404 117,628 110,302 111,047 111,481 111,991
                     
Personnel expenses 9,224 9,982 10,165 10,610 10,659 10,924 10,576 11,097 11,400 10,950
                     
Research and development expenses 1,884 1,953 1,863 1,843a 1,994b 2,158 2,086 2,216 2,298 2,130

a Figures for 2017 were restated with the presentation of the oil and gas activities as discontinued operations.
b Figures for 2018 were restated with the presentation of the construction chemicals activities as discontinued operations.

Balance Sheet (IFRS)

Last UpdateFebruary 23, 2024