Investors

Ten-year Summary

The audited BASF Report 2024 will be published on March 21, 2025. The key financial figures published on February 28, 2025, are therefore to be regarded as preliminary. From today’s perspective, no adjustments are expected.

Million € 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Key data
EBITDA before special items 10,508 10,327 10.738a 9.271b 8,324 7,435 11,348 10,762 7,671 7,858
EBITDA margin before special items (%) 14.9 17.9 17.5a 15.4b 14.0 12.6 14.4 12.3 11.1 12.0
Cash flows from operating activities 9,446 7,717 8,785 7,939 7,474 5,413 7,245 7,709 8,111 6,946
Free cashflow 3,634 3,572 4,789 4,045 3,650 2,284 3,713 3,333 2,715 748
CO2 emissions (million metric tons) 22.2 22.0 22.6 22.9 21.1 20.8 20.2 18.4 16.9 17.0
ROCE (%) 15.4 12,0b 7.7 1.7 13.7 10.0 4.5 5.1
Earnings per share (€) 4.34 4.42 6,62a 5.12 9.17 –1,15 6.01 –0,70 0.25 1.45
Adjusted earnings per share (€) 5.00 4.83 6,44a 5.87 4.00 3.21 6.76 6.96 2.78 3.51
Return on assets (%) 8.7 8.2 9,5a 7.1 4.5 –1,2 9.5 2.1 2.8 3.7
Return on equity after tax  (%) 14.4 13.3 18.9 14.1 21.6 –2,8 15.6 –0,9 1.0 4.1
  
Capital expenditures, depreciation and amortization
Additions to property, plant and equipment and intangible assets 6,013 7,258 4,364 10,735 4,097 4,869 4,881 4,967 6,006 6,826

of which property, plant and equipment

5,742 4,377 4,028 5,040 3,842 4,075 4,410 4,842 5,864 6,506
Depreciation and amortization of property, plant and equipment and intangible assets 4,401 4,251 4,202 3,750 4,146 6,685 3,678 4,200 4,941 4,648

of which property, plant and equipment

3,600 3,691 3,586 3,155 3,408 5,189 3,064 3,549 4,062 3,978
    
Employees at year-end 112,435 113,830 115,490 122,404 117,628 110,302 111,047 111,481 111,991 111,822
Personnel expenses 9,982 10,165 10,610 10,659 10,924 10,576 11,097 11,400 10,950 11,421
Research and development expenses 1,953 1,863 1.843a 1.994b 2,158 2,086 2,216 2,298 2,130 2,061
  
Statement of income  
Sales 70,449 57,550 61.223a 60.220b 59,316 59,149 78,598 87,327 68,902 65,260
EBITDA 10,649 10,526 10,765 8,970 8,185 6,494 11,355 10,748 7,180 6,681
EBIT 6,248 6,275 7.587a 5.974b 4,201 −191 7,677 6,548 2,240 2,033
Income before income taxes 5,548 5,395 6.882a 5.233b 3,302 −1,562 7,448 1,190 1,420 2,069
Income after taxes from continuing operations 5.592a 4.116b 2,546 −1,471 6,018 −391 379 1,453
Income after taxes from discontinued operations 760a 863b 5,945 396 −36
Income after taxes 4,301 4,255 6,352 4,979 8,491 −1,075 5,982 −391 379 1,453
Net income 3,987 4,056 6,078 4,707 8,421 −1,060 5,523 −627 225 1,298
EBIT before special items 6,739 6,309 7.645a 6.281b 4,643 3,560 7,768 6,878 3,806 3,911

a Figures for 2017 were restated with the presentation of the oil and gas activities as discontinued operations.
b Figures for 2018 were restated with the presentation of the construction chemicals activities as discontinued operations.

Balance Sheet (IFRS)

Last UpdateMarch 21, 2025