Investors
Key financial data
Quarterly Statement Q3 2024
Sales and earnings
Q3 | January - September | ||||||
2024 | 2023 | +/- | 2024 | 2023 | +/- | ||
Sales | Million € | 15,739 | 15,735 | 0.0% | 49,403 | 53,031 | -6.8% |
EBITDA before special items | Million € | 1,622 | 1,545 | 5.0% | 6,291 | 6,354 | -1.0% |
EBITDA | Million € | 1,277 | 1,363 | -6.3% | 5,494 | 6,081 | -9.6% |
EBITDA margin before special items | % | 10.3 | 9.8 | – | 12.7 | 12.0 | – |
Depreciation and amortizationa | Million € | 1,027 | 969 | 6.0% | 3,039 | 2,846 | 6.8% |
Income from operations (EBIT) | Million € | 250 | 394 | -36.5% | 2,455 | 3,235 | -24.1% |
Special items | Million € | -385 | -181 | -112.0% | -902 | -279 | -223.4% |
EBIT before special items | Million € | 635 | 575 | 10.3% | 3,357 | 3,514 | -4.4% |
Income before income taxes | Million € | 570 | -38 | . | 2,740 | 2,743 | -0.1% |
Income after taxes | Million € | 343 | -209 | . | 2,223 | 1,950 | 14.0% |
Net income | Million € | 287 | -249 | . | 2,084 | 1,812 | 15.0% |
Earnings per shareb | € | 0.32 | -0.28 | . | 2.33 | 2.03 | 15.0% |
Adjusted earnings per shareb | € | 0.32 | 0.32 | 0.8% | 2.92 | 2.96 | -1.5% |
Research and development expenses | Million € | 506 | 481 | 5.3% | 1,520 | 1,534 | -0.9% |
Personnel expenses | Million € | 2,777 | 2,592 | 7.1% | 8,619 | 8,404 | 2.6% |
Employees (September 30) | Million € | 112,078 | 112,085 | 0.0% | 112,078 | 112,085 | 0.0% |
Assets (September 30) | Million € | 79,359 | 82,603 | -3.9% | 79,359 | 82,603 | -3.9% |
Investments including acquisitionsc | Million € | 1,568 | 1,316 | 19.1% | 4,410 | 3,703 | 19.1% |
Equity ratio (September 30) | % | 45.4 | 48.8 | – | 45.4 | 48.8 | – |
Net debt (September 30) | Million € | 19,704 | 18,872 | 4.4% | 19,704 | 18,872 | 4.4% |
Cash flows from operating activities | Million € | 2,052 | 2,686 | -23.6% | 3,489 | 3,848 | -9.3% |
Free cash flow | Million € | 569 | 1,465 | -61.2% | -417 | 488 | . |
a Depreciation and amortization of property, plant and equipment and intangible assets (including impairments and reversals of impairments)
b Due to the share buyback program terminated in February 2023, the weighted average number of outstanding shares in the period from January to September 2024 was 892,522,164 and 892,680,462 in the prior-year period.
c Additions to property, plant and equipment and intangible assets