Investors
Segment Data and Regional Results
BASF Report 2025
Segment Data
Segment data — Chemicals
| Million € | 2025 | 2024 | +/- |
| Sales to third parties | 10,055 | 10,838 | -7.2% |
|
of which Petrochemicals |
7,492 | 8,050 | -6.9% |
|
Intermediates |
2,564 | 2,788 | -8.0% |
| Intersegment transfers | 3,432 | 3,962 | -13.4% |
| Sales including transfers | 13,488 | 14,800 | -8.9% |
| EBITDA before special items | 853 | 1,342 | -36.5% |
| Special items in EBITDA | -106 | -28 | -283.9% |
| EBITDA | 747 | 1,314 | -43.2% |
| EBITDA margin before special items (%) | 8.5 | 12.4 | . |
|
Depreciation and amortizationa |
1,120 | 885 | 26.5% |
| EBIT before special items | -88 | 503 | . |
| Special items in EBIT | -286 | -74 | -288.2% |
| Income from operations (EBIT) | -374 | 429 | . |
| Investments including acquisitionsb | 2,108 | 3,403 | -38.1% |
| Segment cash flow | -1,182 | -2,051 | 42.4% |
| Assets (December 31) | 14,400 | 14,266 | 0.9% |
| Research and development expenses | 87 | 80 | 9.6% |
a Depreciation and amortization of property, plant and equipment and intangible assets (including impairments and reversals of impairments)
b Additions to property, plant and equipment and intangible assets
Segment data — Materials
| Million € | 2025 | 2024 | +/- |
| Sales to third parties | 12,742 | 13,510 | -5.7% |
|
of which Performance Materials |
6,425 | 6,848 | -6.2% |
|
Monomers |
6,316 | 6,661 | -5.2% |
| Intersegment transfers | 778 | 825 | -5.7% |
| Sales including transfers | 13,520 | 14,335 | -5.7% |
| EBITDA before special items | 1,575 | 1,805 | -12.8% |
| Special items in EBITDA | -73 | -37 | -99.5% |
| EBITDA | 1,502 | 1,769 | -15.1% |
| EBITDA margin before special items (%) | 12.4 | 13.4 | . |
|
Depreciation and amortizationa |
867 | 830 | 4.4% |
| EBIT before special items | 722 | 987 | -26.9% |
| Special items in EBIT | -87 | -48 | -79.6% |
| Income from operations (EBIT) | 635 | 939 | -32.4% |
| Investments including acquisitionsb | 940 | 1,139 | -17.5% |
| Segment cash flow | 1,054 | 766 | 37.7% |
| Assets (December 31) | 9,226 | 10,135 | -9.0% |
| Research and development expenses | 184 | 180 | 1.9% |
a Depreciation and amortization of property, plant and equipment and intangible assets (including impairments and reversals of impairments)
b Additions to property, plant and equipment and intangible assets
Segment data — Industrial Solutionsa
| Million € | 2025 | 2024 | +/- |
| Sales to third parties | 8,594 | 9,223 | -6.8% |
|
of which Dispersions & Resins |
4,801 | 5,110 | -6.0% |
|
Performance Chemicals |
3,794 | 4,114 | -7.8% |
| Intersegment transfers | 468 | 558 | -16.1% |
| Sales including transfers | 9,063 | 9,781 | -7.3% |
| EBITDA before special items | 1,200 | 1,437 | -16.5% |
| Special items in EBITDA | -48 | -25 | -87.6% |
| EBITDA | 1,153 | 1,412 | -18.4% |
| EBITDA margin before special items (%) | 14.0 | 15.6 | . |
|
Depreciation and amortizationb |
448 | 453 | -1.2% |
| EBIT before special items | 786 | 994 | -20.9% |
| Special items in EBIT | -81 | -35 | -129.1% |
| Income from operations (EBIT) | 705 | 959 | -26.4% |
| Investments including acquisitionsc | 391 | 349 | 12.0% |
| Segment cash flow | 1,061 | 1,102 | -3.7% |
| Assets (December 31) | 6,560 | 7,494 | -12.5% |
| Research and development expenses | 187 | 187 | -0.1% |
a Since January 1, 2025, the chemical and refining catalysts business has been reported as part of the Performance Chemicals division in the Industrial Solutions segment. It was previously part of the former Catalysts division in the Surface Technologies segment. The prior-year figures have been adjusted accordingly.
b Depreciation and amortization of property, plant and equipment and intangible assets (including impairments and reversals of impairments)
c Additions to property, plant and equipment and intangible assets
Segment data — Nutrition & Care
| Million € | 2025 | 2024 | +/- |
| Sales to third parties | 6,509 | 6,729 | -3.3% |
|
of which Care Chemicals |
4,765 | 4,751 | 0.3% |
|
Nutrition & Health |
1,744 | 1,978 | -11.8% |
| Intersegment transfers | 452 | 446 | 1.3% |
| Sales including transfers | 6,961 | 7,176 | -3.0% |
| EBITDA before special items | 649 | 814 | -20.3% |
| Special items in EBITDA | -19 | 5 | . |
| EBITDA | 630 | 819 | -23.1% |
| EBITDA margin before special items (%) | 10.0 | 12.1 | . |
|
Depreciation and amortizationa |
554 | 599 | -7.5% |
| EBIT before special items | 133 | 273 | -51.4% |
| Special items in EBIT | -57 | -53 | -8.4% |
| Income from operations (EBIT) | 76 | 220 | -65.7% |
| Investments including acquisitionsb | 662 | 809 | -18.2% |
| Segment cash flow | -67 | -31 | -119.3% |
| Assets (December 31) | 7,610 | 7,887 | -3.5% |
| Research and development expenses | 137 | 149 | -7.6% |
a Depreciation and amortization of property, plant and equipment and intangible assets (including impairments and reversals of impairments)
b Additions to property, plant and equipment and intangible assets
Segment data — Surface Technologiesa
| Million € | 2025 | 2024 | +/- |
| Sales to third parties | 8,967 | 8,055 | 11.3% |
|
of which Coatingsb |
347 | 486 | -28.6% |
|
Battery Materials |
642 | 599 | 7.2% |
|
ECMS |
7,978 | 6,970 | 14.5% |
| Intersegment transfers | 43 | 33 | 29.4% |
| Sales including transfers | 9,010 | 8,088 | 11.4% |
| EBITDA before special items | 800 | 470 | 70.2% |
| Special items in EBITDA | 594 | -65 | . |
| EBITDA | 1,394 | 405 | 244.1% |
| EBITDA margin before special items (%) | 8.9 | 5.8 | . |
|
Depreciation and amortizationc |
253 | 797 | -68.3% |
| EBIT before special items | 587 | 203 | 188.6% |
| Special items in EBIT | 555 | -595 | . |
| Income from operations (EBIT) | 1,141 | -392 | . |
| Investments including acquisitionsd | 116 | 309 | -62.5% |
| Segment cash flow | 627 | 415 | 51.1% |
| Assets (December 31) | 5,836 | 5,609 | 4.1% |
| Research and development expenses | 155 | 179 | -13.1% |
a SSince January 1, 2025, the chemical and refining catalysts business has been reported as part of the Performance Chemicals division in the Industrial Solutions segment. It was previously part of the former Catalysts division in the Surface Technologies segment. The prior-year figures have been restated accordingly. In addition, the two business units Battery Materials and Environmental Catalyst and Metal Solutions were established as new divisions in the segment as of January 1, 2025. They emerged from the Catalysts division.
b The figures of the Coatings division refer exclusively to the decorative paints business unit.
c Depreciation and amortization of property, plant and equipment and intangible assets (including impairments and reversals of impairments) excluding depreciation and amortization or reversals of impairments attributable to the discontinued coatings business; prior-year figures have been restated
d Additions to property, plant and equipment and intangible assets excluding additions attributable to the discontinued coatings business; prior-year figures have been restated
Segment data — Agricultural Solutions
| Million € | 2025 | 2024 | +/- |
| Sales to third parties | 9,587 | 9,798 | -2.2% |
| of which Fungicides | 2,838 | 3,014 | -5.8% |
| Herbicides | 3,059 | 2,965 | 3.2% |
| Insecticides | 1,089 | 1,102 | -1.2% |
| Seed Treatment | 575 | 598 | -3.8% |
| Seeds & Traits | 2,026 | 2,119 | -4.4% |
| Intersegment transfers | 63 | 50 | 25.9% |
| Sales including transfers | 9,650 | 9,848 | -2.0% |
| EBITDA before special items | 2,081 | 1,938 | 7.4% |
| Special items in EBITDA | -156 | -279 | 44.3% |
| EBITDA | 1,925 | 1,659 | 16.1% |
| EBITDA margin before special items (%) | 21.7 | 19.8 | . |
|
Depreciation and amortizationa |
583 | 675 | -13.7% |
| EBIT before special items | 1,500 | 1,270 | 18.1% |
| Special items in EBIT | -158 | -286 | 44.9% |
| Income from operations (EBIT) | 1,342 | 984 | 36.5% |
| Investments including acquisitionsb | 351 | 387 | -9.2% |
| Segment cash flow | 1,505 | 1,861 | -19.2% |
| Assets (December 31) | 14,243 | 15,377 | -7.4% |
| Research and development expenses | 990 | 919 | 7.8% |
a Depreciation and amortization of property, plant and equipment and intangible assets (including impairments and reversals of impairments)
b Additions to property, plant and equipment and intangible assets
Financial data — Othera
| Million € | 2025 | 2024 | +/- |
| Sales to third parties | 3,202 | 3,290 | -2.7% |
| EBITDA before special items | -604 | -567 | -6.7% |
|
of which costs for cross-divisional corporate research |
-168 | -183 | 8.3% |
|
costs of corporate headquarters |
-241 | -232 | -4.0% |
|
other businesses |
175 | 182 | -3.9% |
|
miscellaneous income and expenses |
-371 | -334 | -11.0% |
| Special items in EBITDAa | -1,128 | -601 | -87.7% |
| EBITDAa | -1,732 | -1,167 | -48.4% |
| Depreciation and amortizationb | 159 | 160 | -0.9% |
| EBIT before special items | -752 | -706 | -6.5% |
| Special items in EBIT | -1,139 | -622 | -83.2% |
| Income from operations (EBIT) | -1,891 | -1,328 | -42.4% |
| Investments including acquisitionsc | 131 | 240 | -45.6% |
| Assets (December 31)d | 18,299 | 19,647 | -6.9% |
| Research and development expenses | 254 | 276 | -7.9% |
a The prior-year figures have been restated due to the planned divestiture of the automotive OEM coatings, automotive refinish coatings and surface treatment business units.
b Depreciation and amortization of property, plant and equipment and intangible assets (including impairments and reversals of impairments)
c Additions to property, plant and equipment and intangible assets
d Includes assets of businesses recognized under Other and reconciliation to assets of the BASF Group
Regionsa
(restated, without discontinued operations)
| Million € | Sales by location of company |
Sales by location of customer |
||||
| Q4 | 2025 | 2024 | +/- | 2025 | 2024 | +/- |
| Europe | 5,240 | 5,502 | -4.8% | 4,930 | 5,154 | -4.3% |
|
of which Germany |
2,219 | 2,355 | -5.8% | 1,231 | 1,240 | -0.7% |
| North America | 4,041 | 4,201 | -3.8% | 3,957 | 4,100 | -3.5% |
| Asia Pacific | 3,557 | 3,646 | -2.4% | 3,590 | 3,697 | -2.9% |
|
of which Greater China |
2,052 | 1,932 | 6.2% | 2,003 | 1,872 | 7.0% |
| South America, Africa, Middle East | 1,194 | 1,515 | -21.2% | 1,556 | 1,912 | -18.6% |
| BASF Group | 14,032 | 14,863 | -5.6% | 14,032 | 14,863 | -5.6% |
| January – December | ||||||
| Europe | 24,373 | 24,734 | -1.5% | 23,019 | 23,430 | -1.8% |
|
of which Germany |
9,990 | 10,329 | -3.3% | 5,774 | 5,722 | 0.9% |
| North America | 16,148 | 17,067 | -5.4% | 15,667 | 16,666 | -6.0% |
| Asia Pacific | 14,766 | 14,817 | -0.3% | 15,068 | 15,126 | -0.4% |
|
of which Greater China |
8,308 | 7,927 | 4.8% | 8,248 | 7,816 | 5.5% |
| South America, Africa, Middle East | 4,370 | 4,826 | -9.5% | 5,903 | 6,222 | -5.1% |
| BASF Group | 59,657 | 61,444 | -2.9% | 59,657 | 61,444 | -2.9% |