Investors
Notification of Voting Rights
Under the German Securities Trading Act (Wertpapierhandelsgesetz, WpHG) shareholders and individuals having access to voting rights are obliged to notify the issuer and the Federal Financial Supervisory Authority (Bundesanstalt für Finanzdienstleistungsaufsicht, BaFin) immediately when reaching, exceeding or falling below the thresholds of 3 %, 5 %, 10 %, 15 %, 20 %, 25 %, 30 %, 50 % or 75 % of the voting rights in a publicly listed company either through the acquisition or disposal of shares or other financial instruments or by any other means (§§ 33, 38 and 39, formerly §§ 21, 25 and 25 a WpHG). The issuer is obliged to release any notification of voting rights without delay.
Overview major shareholders
- due to voting rights attached to shares pursuant to §§ 33, 34 WpHG (>3%):
BlackRock Inc. (5.86%, 10/01/2024) - due to instruments pursuant to § 38 WpHG (>5%):
The Goldman Sachs Group, Inc. (5.02%, 11/28/2024) - due to total of voting rights attached to shares pursuant to §§ 33, 34 WpHG and to instruments pursuant to § 38 WpHG (>5%):
BlackRock Inc. (5.94%, 10/01/2024)
The Goldman Sachs Group, Inc. (5.15%, 11/28/2024)
We kindly request that any shareholders obliged to inform BASF SE about changes in shares of voting power send a relevant notification to the following address:
BASF SE
Investor Relations
67056 Ludwigshafen
Germany
Telefax: +49 621 60 22500
Email: stefanie.wettberg@basf.com and ir@basf.com
Since January 1, 2013, BASF SE has received the following notifications of voting rights:
2024
Date on which threshold was crossed or reached |
Notifying entity/individual | Kind of notification (§§ 33, 38, 39 WpHG) |
Release |
11/28/2024 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 12/05/2024 |
11/15/2024 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 11/22/2024 |
11/14/2024 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 11/21/2024 |
11/08/2024 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 11/15/2024 |
10/01/2024 | BlackRock Inc. | Group restructure | 10/07/2024 |
09/20/2024 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 09/27/2024 |
09/19/2024 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 09/27/2024 |
06/19/2024 | The Goldman Sachs Group, Inc. | Acquisition/disposal of shares with voting rights | 06/26/2024 |
06/14/2024 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 06/21/2024 |
06/07/2024 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 06/14/2024 |
06/06/2024 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 06/13/2024 |
05/31/2024 | The Goldman Sachs Group, Inc. | Acquisition/disposal of shares with voting rights | 06/07/2024 |
05/30/2024 | The Goldman Sachs Group, Inc. | Acquisition/disposal of shares with voting rights | 06/06/2024 |
05/10/2024 | The Goldman Sachs Group, Inc. | Acquisition/disposal of shares with voting rights | 05/17/2024 |
04/11/2024 | The Goldman Sachs Group, Inc. | Acquisition/disposal of shares with voting rights | 04/18/2024 |
2023
Date on which threshold was crossed or reached |
Notifying entity/individual | Kind of notification (§§ 33, 38, 39 WpHG) |
Release |
12/15/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 12/20/2023 |
12/13/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 12/20/2023 |
12/12/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 12/20/2023 |
11/15/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 11/22/2023 |
11/13/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 11/17/2023 |
11/10/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 11/17/2023 |
11/07/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 11/14/2023 |
11/06/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 11/14/2023 |
11/03/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 11/10/2023 |
10/31/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 11/06/2023 |
10/30/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 11/06/2023 |
10/27/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of shares with voting rights | 11/02/2023 |
10/25/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of shares with voting rights | 11/02/2023 |
10/24/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of shares with voting rights | 11/02/2023 |
10/20/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 10/30/2023 |
10/19/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 10/24/2023 |
10/17/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 10/24/2023 |
10/16/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 10/24/2023 |
10/13/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 10/24/2023 |
10/11/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 10/17/2023 |
09/14/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 09/19/2023 |
09/13/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 09/19/2023 |
09/12/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 09/19/2023 |
08/29/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 09/01/2023 |
08/25/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 09/01/2023 |
08/24/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 08/30/2023 |
08/23/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 08/30/2023 |
08/21/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 08/25/2023 |
08/17/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 08/25/2023 |
08/15/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 08/21/2023 |
08/14/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 08/21/2023 |
08/10/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 08/16/2023 |
08/04/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 08/11/2023 |
07/25/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 07/31/2023 |
07/24/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 07/31/2023 |
07/20/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 07/25/2023 |
07/12/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of shares with voting rights | 07/17/2023 |
06/16/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 06/21/2023 |
04/13/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 04/19/2023 |
04/12/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 04/17/2023 |
04/04/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 04/12/2023 |
03/29/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 04/04/2023 |
03/17/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 03/23/2023 |
03/15/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 03/20/2023 |
03/14/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 03/20/2023 |
03/13/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 03/16/2023 |
02/27/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 03/02/2023 |
02/21/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 02/27/2023 |
02/20/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of shares with voting rights | 02/22/2023 |
02/16/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of shares with voting rights | 02/22/2023 |
02/15/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of shares with voting rights | 02/20/2023 |
02/14/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of shares with voting rights as well as of instruments | 02/20/2023 |
01/18/2023 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 01/23/2023 |
2022
Date on which threshold was crossed or reached |
Notifying entity/individual | Kind of notification (§§ 33, 38, 39 WpHG) |
Release |
12/21/2022 |
BlackRock Inc. |
Voluntary Group Disclosure | 12/29/2022 |
12/19/2022 | The Goldman Sachs Group, Inc. | Voluntary Group Disclosure | 12/27/2022 |
12/16/2022 |
BlackRock Inc. |
Change of breakdown of voting rights |
12/22/2022 |
12/12/2022 |
BlackRock Inc. |
Voluntary Group Disclosure | 12/14/2022 |
12/08/2022 |
BlackRock Inc. |
Acquisition/disposal of shares with voting rights |
12/14/2022 |
12/06/2022 |
BlackRock Inc. |
Acquisition/disposal of shares with voting rights |
12/12/2022 |
12/05/2022 |
BlackRock Inc. |
Acquisition/disposal of shares with voting rights |
12/12/2022 |
12/02/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 12/12/2022 |
11/22/2022 |
BlackRock Inc. |
Voluntary Group Disclosure | 11/25/2022 |
11/21/2022 |
BlackRock Inc. |
Voluntary Group Disclosure | 11/24/2022 |
11/18/2022 |
BlackRock Inc. |
Acquisition/disposal of shares with voting rights |
11/24/2022 |
11/17/2022 |
BlackRock Inc. |
Acquisition/disposal of shares with voting rights |
11/22/2022 |
11/16/2022 |
BlackRock Inc. |
Acquisition/disposal of shares with voting rights |
11/21/2022 |
09/16/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 09/22/2022 |
09/15/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 09/22/2022 |
09/14/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 09/21/2022 |
09/06/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 09/09/2022 |
08/24/2022 |
BlackRock Inc. |
Acquisition/disposal of shares with voting rights |
08/29/2022 |
08/18/2022 |
BlackRock Inc. |
Voluntary Group Disclosure |
08/24/2022 |
08/17/2022 | BlackRock Inc. | Voluntary Group Disclosure | 08/23/2022 |
07/25/2022 | BlackRock Inc. | Voluntary Group Disclosure | 07/28/2022 |
07/21/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 07/25/2022 |
07/20/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 07/22/2022 |
07/01/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 07/06/2022 |
06/28/2022 | BlackRock Inc. | Voluntary Group Disclosure | 07/05/2022 |
06/27/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 06/30/2022 |
06/24/2022 | BlackRock Inc. | Voluntary Group Disclosure | 06/30/2022 |
06/24/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 06/29/2022 |
06/21/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 06/27/2022 |
06/20/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 06/23/2022 |
06/16/2022 | BlackRock Inc. | Voluntary Group Disclosure | 06/22/2022 |
06/15/2022 | BlackRock Inc. | Voluntary Group Disclosure | 06/21/2022 |
06/13/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 06/17/2022 |
06/08/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 06/13/2022 |
05/16/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 05/19/2022 |
05/04/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 05/10/2022 |
03/14/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 03/21/2022 |
03/11/2022 | BlackRock Inc. | Voluntary Group Disclosure | 03/17/2022 |
03/11/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 03/16/2022 |
03/10/2022 | BlackRock Inc. | Voluntary Group Disclosure | 03/16/2022 |
03/10/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 03/15/2022 |
03/09/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 03/15/2022 |
03/09/2022 | BlackRock Inc. | Voluntary Group Disclosure | 03/15/2022 |
03/08/2022 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 03/15/2022 |
03/08/2022 | BlackRock Inc. | Voluntary Group Disclosure | 03/15/2022 |
2020
Date of notification | Notifying entity/individual | Kind of notification (§§ 33, 38, 39 WpHG) |
Release |
07/03/2020 | BlackRock Inc. | Voluntary Group Disclosure | 07/06/2020 |
07/08/2020 | BlackRock Inc. | Voluntary Group Disclosure | 07/09/2020 |
09/09/2020 |
The Goldman Sachs Group, Inc. |
Acquisition/disposal of instruments |
09/11/2020 |
09/09/2020 |
The Goldman Sachs Group, Inc. |
Acquisition/disposal of instruments |
09/16/2020 |
12/21/2020 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 12/23/2020 |
12/22/2020 | The Goldman Sachs Group, Inc. | Acquisition/disposal of instruments | 12/23/2020 |
2018
Date of notification | Notifying entity/individual | Kind of notification (§§ 33, 38, 39 WpHG) |
Release |
01/30/2018 | Norges Bank State of Norway, Ministry of Finance |
Voluntary Group Disclosure | 01/31/2018 |
02/12/2018 | Norges Bank State of Norway, Ministry of Finance |
Voluntary Group Disclosure | 02/13/2018 |
02/13/2018 | Norges Bank State of Norway, Ministry of Finance |
Voluntary Group Disclosure | 02/13/2018 |
02/15/2018 | Norges Bank State of Norway, Ministry of Finance |
Voluntary Group Disclosure | 02/15/2018 |
03/06/2018 | BlackRock Inc. | Voluntary Group Disclosure | 03/06/2018 |
03/06/2018 | BlackRock Inc. | Voluntary Group Disclosure | 03/06/2018 |
03/12/2018 | BlackRock Inc. | Voluntary Group Disclosure | 03/12/2018 |
03/14/2018 | BlackRock Inc. | Voluntary Group Disclosure | 03/14/2018 |
03/21/2018 | BlackRock Inc. | Voluntary Group Disclosure | 03/21/2018 |
03/22/2018 | BlackRock Inc. | Voluntary Group Disclosure | 03/22/2018 |
03/23/2018 | Norges Bank State of Norway, Ministry of Finance |
Voluntary Group Disclosure | 03/23/2018 |
03/27/2018 | Norges Bank State of Norway, Ministry of Finance |
Voluntary Group Disclosure | 03/27/2018 |
2017
Date of notification | Notifying entity/individual | Kind of notification (§§ 33, 38, 39 WpHG) |
Release |
04/04/2017 | BlackRock Inc. | Voluntary Group Disclosure | 04/05/2017 |
04/05/2017 | BlackRock Inc. | Voluntary Group Disclosure | 04/06/2017 |
04/07/2017 | BlackRock Inc. | Voluntary Group Disclosure | 04/07/2017 |
11/01/2017 | BlackRock Inc. | Voluntary Group Disclosure | 11/02/2017 |
11/06/2017 | BlackRock Inc. | Voluntary Group Disclosure | 11/07/2017 |
2016
Date of notification | Notifying entity/individual | Kind of notification (§§ 21, 25, 25 a WpHG) |
Release |
02/01/2016 | BlackRock Inc. | Voluntary Group Disclosure | 02/02/2016 |
03/29/2016 | BlackRock Inc. | Voluntary Group Disclosure | 03/31/2016 |
04/01/2016 | BlackRock Inc. | Voluntary Group Disclosure | 04/01/2016 |
04/27/2016 | BlackRock Inc. | Voluntary Group Disclosure | 04/28/2016 |
05/10/2016 | BlackRock Inc. | Voluntary Group Disclosure | 05/11/2016 |
05/31/2016 | Norges Bank State of Norway, Ministry of Finance |
§ 21 WpHG | 06/01/2016 |
07/08/2016 | BlackRock Inc. | Voluntary Group Disclosure | 07/11/2016 |
08/08/2016 | BlackRock Inc. | Voluntary Group Disclosure | 08/09/2016 |
2015
Date of notification | Notifying entity/individual | Kind of notification (§§ 21, 25, 25 a WpHG) |
Release |
02/17/2015 | BlackRock, Inc. / BlackRock Holdco 2, Inc. / BlackRock Financial Management, Inc. | § 25 WpHG | 02/18/2015 |
03/03/2015 | BlackRock Advisors Holdings, Inc. / BlackRock International Holdings, Inc. / BR Jersey International Holdings L.P. |
§ 21 WpHG | 03/05/2015 |
03/05/2015 | BlackRock Group Limited | § 21 WpHG | 03/06/2015 |
03/23/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 03/25/2015 |
03/25/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 03/30/2015 |
03/31/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 04/02/2015 |
04/15/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 04/16/2015 |
04/23/2015 | BlackRock Group Limited | § 21 WpHG | 04/24/2015 |
04/24/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 04/27/2015 |
04/27/2015 | BlackRock International Holdings, Inc. BR Jersey International Holdings L.P. |
§ 21 WpHG | 04/29/2015 |
04/27/2015 | Norges Bank State of Norway, Ministry of Finance |
§ 21 WpHG | 04/29/2015 |
04/29/2015 | BlackRock Holdco 2, Inc., BlackRock Financial Management, Inc. |
§ 21 WpHG | 05/05/2015 |
04/30/2015 | BlackRock, Inc. | § 21 WpHG | 05/05/2015 |
04/30/2015 | UBS AG | § 25a WpHG | 05/06/2015 |
05/04/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc., BlackRock Financial Management, Inc. |
§ 25 WpHG | 05/06/2015 |
05/04/2015 | Credit Suisse Group AG |
§ 25a WpHG | 05/06/2015 |
05/06/2015 | BlackRock, Inc. | § 21 WpHG | 05/07/2015 |
05/06/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc., BlackRock Financial Management, Inc. | § 25 WpHG | 05/07/2015 |
05/06/2015 | Morgan Stanley | § 25a WpHG | 05/07/2015 |
05/04/2015 | Morgan Stanley | § 25a WpHG | 05/08/2015 |
05/05/2015 | UBS AG | § 21 WpHG | 05/11/2015 |
05/06/2015 | UBS AG | § 21 WpHG | 05/11/2015 |
05/08/2015 | Credit Suisse Group AG |
§ 25a WpHG | 05/11/2015 |
05/08/2015 | Norges Bank | § 21 WpHG | 05/11/2015 |
05/08/2015 | UBS AG | § 25a WpHG | 05/13/2015 |
05/12/2015 | BlackRock International Holdings, Inc. BR Jersey International Holdings L.P. |
§ 21 WpHG | 05/14/2015 |
05/13/2015 | BlackRock Group Limited | § 21 WpHG | 05/15/2015 |
05/21/2015 | BlackRock Holdco 4, LLC BlackRock Holdco 6, LLC BlackRock Delaware Holdings Inc. |
§ 21 WpHG | 05/26/2015 |
05/26/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 05/27/2015 |
06/04/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 06/08/2015 |
06/08/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 06/10/2015 |
06/25/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 06/29/2015 |
06/26/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 06/29/2015 |
07/08/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 07/09/2015 |
07/10/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 07/14/2015 |
07/13/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 07/14/2015 |
07/15/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 07/17/2015 |
07/17/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 07/21/2015 |
08/04/2015 | BlackRock Group Limited | § 21 WpHG | 08/05/2015 |
08/04/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 08/05/2015 |
08/12/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 08/13/2015 |
08/19/2015 | BlackRock International Holdings, Inc. BR Jersey International Holdings L.P. |
§ 21 WpHG | 08/24/2015 |
08/21/2015 | BlackRock International Holdings, Inc. BR Jersey International Holdings L.P. |
§ 21 WpHG | 08/25/2015 |
08/27/2015 | BlackRock International Holdings, Inc. BR Jersey International Holdings L.P. |
§ 21 WpHG | 09/01/2015 |
09/03/2015 | BR Jersey International Holdings L.P. | § 21 WpHG | 09/04/2015 |
09/09/2015 | BlackRock, Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 09/10/2015 |
09/24/2015 | BlackRock Holdco 4, LLC BlackRock Holdco 6, LLC BlackRock Delaware Holdings Inc. |
§ 21 WpHG | 09/25/2015 |
10/07/2015 | BlackRock Holdco 4, LLC BlackRock Holdco 6, LLC BlackRock Delaware Holdings Inc |
§ 21 WpHG | 10/08/2015 |
10/07/2015 | BlackRock Holdco 4, LLC BlackRock Holdco 6, LLC BlackRock Delaware Holdings Inc |
§ 21 WpHG | 10/08/2015 |
10/08/2015 | BlackRock Group Limited | § 21 WpHG | 10/12/2015 |
10/13/2015 | BlackRock Group Limited | § 21 WpHG | 10/15/2015 |
10/13/2015 | BlackRock Inc. BlackRock Holdco 2, Inc. BlackRock Financial Management, Inc. |
§ 25 WpHG | 10/15/2015 |
10/14/2015 | BlackRock Group Limited | § 21 WpHG | 10/15/2015 |
10/20/2015 | BlackRock Holdco 4, LLC BlackRock Holdco 6, LLC BlackRock Delaware Holdings Inc. |
§ 21 WpHG | 10/22/2015 |
12/02/2015 | BlackRock Inc. | § 41, 4f WpHG | 12/04/2015 |
12/02/2015 | BlackRock Inc. | Voluntary Group Disclosure | 12/04/2015 |
12/09/2015 | BlackRock Inc. | Voluntary Group Disclosure | 12/11/2015 |
12/10/2015 | BlackRock Inc. | Voluntary Group Disclosure | 12/14/2015 |
12/15/2015 | BlackRock Inc. | Voluntary Group Disclosure | 12/17/2015 |
02/01/2016 | BlackRock Inc. | Voluntary Group Disclosure | 02/02/2016 |
2014
Date of notification | Notifying entity/individual | Kind of notification (§§ 21, 25, 25 a WpHG) |
Release |
04/29/2014 | Norges Bank | § 21 WpHG | 04/29/2014 |
04/29/2014 | State of Norway Ministry of Finance |
§ 21 WpHG | 04/29/2014 |
04/29/2014 | State of Norway Ministry of Finance |
§ 21 WpHG | 04/30/2014 (corrective release) |
05/02/2014 | UBS AG | §§ 25, 25 a WpHG | 05/05/2014 |
05/05/2014 | Commerzbank Aktiengesellschaft | §§ 21, 25, 25 a WpHG | 05/06/2014 |
05/12/2014 and 05/13/2014 | Commerzbank Aktiengesellschaft | § 21 WpHG | 05/13/2014 |
05/14/2014 | UBS AG | § 25 a WpHG | 05/15/2014 |
05/19/2014 | Commerzbank Aktiengesellschaft | §§ 21, 25, 25a WpHG | 05/21/2014 |
05/20/2014 | Norges Bank | § 21 WpHG | 05/21/2014 |
05/20/2014 | State of Norway Ministry of Finance |
§ 21 WpHG | 05/21/2014 |
09/30/2014 | BlackRock Inc. | §§ 21, 25 WpHG | 10/01/2014 |
11/26/2014 | BlackRock Group Limited | § 21 WpHG | 11/27/2014 |
11/28/2014 | BlackRock Advisors Holdings Inc. / BlackRock International Holdings Inc. / BR Jersey International Holdings L.P. | § 21 WpHG | 12/02/2014 |
12/01/2014 | BlackRock Advisors Holdings Inc. / BlackRock International Holdings Inc. / BR Jersey International Holdings L.P. | § 21 WpHG | 12/03/2014 |
12/05/2014 | BlackRock Advisors Holdings Inc. / BlackRock International Holdings Inc. / BR Jersey International Holdings L.P. | § 21 WpHG | 12/09/2014 |
2013
Date of notification | Notifying entity/individual | Kind of notification (§§ 21, 25, 25 a WpHG) |
Release |
04/29/2013 | Skandinaviska Enskilda Banken AB |
§§ 21, 25, 25 a WpHG | 05/02/2013 |
04/29/2013 | SEB AG | §§ 21, 25, 25 a WpHG | 05/02/2013 |
04/30/2013 | SEB AG | §§ 21, 25, 25 a WpHG | 05/02/2013 |
04/30/2013 | SEB AG | §§ 21, 25, 25 a WpHG | 05/02/2013 |
04/30/2013 | SEB AG | §§ 21, 25, 25 a WpHG | 05/02/2013 |
05/02/2013 | Commerzbank Aktiengesellschaft |
§§ 21, 25, 25 a WpHG | 05/06/2013 |
05/03/2013 (corrective notification) |
SEB AG | § 25 a WpHG | 05/06/2013 |
05/02/2013 | Skandinaviska Enskilda Banken AB |
§§ 21, 25, 25 a WpHG | 05/07/2013 |
05/02/2013 | Skandinaviska Enskilda Banken AB |
§§ 21, 25, 25 a WpHG | 05/07/2013 |
05/03 and 05/06/2013 | Skandinaviska Enskilda Banken AB |
§§ 21, 25, 25 a WpHG | 05/07/2013 |
04/29/2013 | Skandinaviska Enskilda Banken AB |
§§ 25, 25 a WpHG | 05/08/2013 (corrective release) |
05/13/2013 | Commerzbank Aktiengesellschaft | §§ 21, 25, 25 a WpHG | 05/15/2013 |
06/20/2013 | Norges Bank | § 22 WpHG | 06/20/2013 |