Investors
Key BASF share data
2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Year-end price | € | 64.72 | 61.78 | 46.39 | 48.78 | 42.46 |
Year high | € | 68.29 | 72.61 | 68.69 | 54.04 | 54.92 |
Year low | € | 39.04 | 57.88 | 38.85 | 40.59 | 40.84 |
Year average | € | 53.31 | 66.20 | 49.90 | 46.71 | 46.10 |
Daily trade in sharesa | ||||||
million € | 219.2 | 170.8 | 183.0 | 117.3 | 105.3 | |
million shares | 4.1 | 2.6 | 3.7 | 2.5 | 2.3 | |
Number of shares December 31 | million shares | 918.5 | 918.5 | 893.9 | 892.5 | 892.5 |
Market capitalization December 31 | billion € | 59.4 | 56.7 | 41.5 | 43.5 | 37.9 |
Earnings per share | € | –1.15 | 6.01 | –0.70 | 0.25 | 1.45 |
Adjusted earnings per share | € | 3.21 | 6.76 | 6.96 | 2.78 | 3.51 |
Dividend per share | € | 3.3 | 3.4 | 3.4 | 3.4 | 2.25c |
Dividend yieldb | % | 5.1 | 5.5 | 7.33 | 6.97 | 5.3 |
Payout ratio | % | . | 57 | . | . | 155 |
Price-earnings ratio (P/E ratio)b | . | 10.3 | . | 195.1 | 29.3 |
a Average, Xetra trading
b Based on year-end share price
c Dividend proposal