Factbook
Business Review by Segment
Segment overview
Million € | Sales | EBITDA before special items |
EBITDA | EBIT before special items |
||||
2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | |
Chemicals | 10,369 | 14,895 | 1,167 | 2,774 | 1,167 | 2,771 | 361 | 1,956 |
Materials | 14,149 | 18,443 | 1,650 | 2,686 | 1,523 | 2,660 | 826 | 1,840 |
Industrial Solutions | 8,010 | 9,992 | 965 | 1,437 | 1,010 | 1,443 | 625 | 1,091 |
Surface Technologies | 16,204 | 21,283 | 1,520 | 1,464 | 1,351 | 1,264 | 938 | 902 |
Nutrition & Care | 6,858 | 8,066 | 565 | 1,067 | 578 | 1,055 | 107 | 618 |
Agricultural Solutions | 10,092 | 10,280 | 2,270 | 1,928 | 2,177 | 1,922 | 1,563 | 1,220 |
Other | 3,220 | 4,368 | −466 | −594 | −626 | −368 | −614 | −749 |
BASF Group | 68,902 | 87,327 | 7,671 | 10,762 | 7,180 | 10,748 | 3,806 | 6,878 |
Segment overview
Million € | EBIT | Assets | Investments including acquisitions1 | Research and development expenses | ||||
2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | |
Chemicals | 364 | 1,758 | 11,468 | 10,481 | 2,706 | 1,701 | 83 | 93 |
Materials | 378 | 1,776 | 9,716 | 10,864 | 1,083 | 880 | 185 | 201 |
Industrial Solutions | 660 | 1,097 | 5,576 | 6,318 | 285 | 322 | 150 | 172 |
Surface Technologies | 366 | 612 | 12,657 | 14,899 | 621 | 740 | 304 | 335 |
Nutrition & Care | 119 | 605 | 7,496 | 8,038 | 765 | 642 | 150 | 172 |
Agricultural Solutions | 1,131 | 1,221 | 16,089 | 17,071 | 353 | 414 | 900 | 944 |
Other | −778 | −523 | 14,3932 | 16,8032 | 195 | 268 | 356 | 381 |
BASF Group | 2,240 | 6,548 | 77,395 | 84,472 | 6,006 | 4,967 | 2,130 | 2,298 |
1 Additions to property, plant and equipment
2 Includes assets of businesses recognized under Other and reconciliation to assets of the BASF Group