Investors
Directors’ Dealings
Share dealings of the Board of Executive Directors and Supervisory Board
(Obligatory reportable and publishable directors’ dealings under Article 19(1) of the E.U. Market Abuse Regulation 596/2014 (MAR))
As legally stipulated by Article 19(1) MAR, all members of the Board of Executive Directors and the Supervisory Board as well as close family relatives are required to disclose the purchase or sale of financial instruments of BASF SE (for example, shares, bonds, options, forward contracts, swaps) to the German Federal Financial Supervisory Authority (Bundesanstalt für Finanzdienstleistungsaufsicht) and to the company if transactions within the calendar year exceed the threshold of €20,000. In 2023, a total of 11 purchases by members of the Board of Executive Directors and the Supervisory Board of BASF SE and members of their families subject to disclosure were reported as directors’ dealings, involving between 800 and 3,400 BASF shares or BASF ADRs (American Depositary Receipts). The price per share was between €45.52 and €48.76. The volume of the individual transactions was between €34,134.94 and €154,779.
Share ownership by members of the Board of Executive Directors and the Supervisory Board
No member of the Board of Executive Directors or the Supervisory Board owns shares in BASF SE and related options or other derivatives that account for 1% or more of the share capital. Furthermore, the total volume of BASF SE shares and related financial instruments held by all members of the Board of Executive Directors and the Supervisory Board accounts for less than 1% of the shares issued by the company.
Closed periods
30 calendar days before public disclosure of a quarterly statement on the first or third quarter, half-year financial report or annual report of BASF SE.
Next closed periods:
- January 29, 2025 to February 28, 2025
- April 2, 2025 to May 2, 2025
- June 30, 2025 to July 30, 2025
- September 29, 2025 to October 29, 2025
Managers’ transactions
Name | Date and Place of Transaction | Type of Transaction | Price per Item | Total Amount/ Currency | Reason for Disclosure Requirement/ Position | Description of Financial Instrument | ISIN |
Dr. Dirk Elvermann | 12/03/2024 Tradegate | Purchase | €43.88 | €105,316.00 | Board Member | Shares of BASF SE | DE000BASF111 |
Michael Heinz | 10/23/2024 Stuttgart | Purchase | €45.99 | €99,936.27 | Board Member | Shares of BASF SE | DE000BASF111 |
Dr. Dirk Elvermann | 08/16/2024 Tradegate | Purchase | €42.61 | €55,393.00 | Board Member | Shares of BASF SE | DE000BASF111 |
Anup Kothari |
08/05/2024 |
Purchase | $11.16 | $249,995.16 | Board Member | BASF ADR | CUSIP 055262505 |
Anup Kothari |
06/14/2024 |
Purchase | $11.89 | $249,987.25 | Board Member | BASF ADR | CUSIP 055262505 |
Dr. Dirk Elvermann | 06/10/2024 Tradegate | Purchase | €46.33 | €99,610.00 | Board Member | Shares of BASF SE | DE000BASF111 |
Dr. Katja Scharpwinkel | 05/27/2024 Tradegate | Purchase | €48.53 | €97,050.00 | Board Member | Shares of BASF SE | DE000BASF111 |
Dr. Kurt Bock | 04/26/2024 Xetra | Purchase | €48.42 | €124,963.24 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Prof. Dr. Stefan Asenkerschbaumer | 04/26/2024 Xetra | Purchase | €48.42 | €72,915.40 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Alessandra Genco | 04/26/2024 Xetra | Purchase | €48.42 | €49,965.93 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Liming Chen | 04/26/2024 Xetra | Purchase | €48.42 | €49,965.93 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Prof. Dr. Thomas Carell | 04/26/2024 Xetra | Purchase | €48.42 | €49,965.93 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Dr. Stephan Kothrade | 04/26/2024 Tradegate | Purchase | €48.57 | €242,865.00 | Board Member | Shares of BASF SE | DE000BASF111 |
Dr. Markus Kamieth | 03/04/2024 Xetra | Purchase | €46.98 | €999,666.13 | Board Member | Shares of BASF SE | DE000BASF111 |
Dr. Dirk Elvermann | 01/24/20241 Tradegate | Purchase | €43.72 | €109,306.50 | Board Member | Shares of BASF SE | DE000BASF111 |
Dr. Stephan Kothrade | 01/22/20241 Tradegate | Purchase | €42.65 | €264,430.00 | Board Member | Shares of BASF SE | DE000BASF111 |
1 As BASF SE disclosed the preliminary figures for FY 2023 on January 19, 2024 via an ad-hoc release, the closed period for FY 2023/Q4 2023 already ended prematurely on this date. |