Investors

Investors

BASF Bonds

Current listed bonds:

Bond Term Volume ISIN / Identifier
BASF SE
4.000% Euro Bond 2023/2029 €500 million XS2595418323
4.250% Euro Bond 2023/2032 €500 million XS2595418596
4.500% Euro Bond 2023/2035 €500 million XS2595418679
0.750% Euro Bond 2022/2026 €1 billion XS2456247605
3.125% Euro Bond 2022/2028 €750 million XS2491542374
1.500% Euro Bond 2022/2031 €1 billion XS2456247787
3.750% Euro Bond 2022/2032 €750 million XS2491542457
0.25% Euro Bond 2020/2027 €1 billion DE000A289DC9
0.875% EUR Bond 2019/2029 €250 million XS1960277934
1.500% Euro Bond 2018/2030 €500 million XS1823502577
4.000% AUD Bond 2018/2033 AUD 160 million XS1864074585
1.025% JPY Bond 2018/2048 JPY 10 billion XS1864163925
0.875% Euro Bond 2017/2027 €1,000 million XS1718418103
2.67% NOK Bond 2017/2029 NOK 1.6 billion XS1539109790
1.450% Euro Bond 2017/2032 €300 million XS1548387593
1.625% Euro Bond 2017/2037 €750 million XS1718417717
1.5% Euro Bond 2016/2031 €200 million XS1374994280
0.875% Euro Bond 2016/2031 €500 million DE000A2BPA51
2.37% HKD Bond 2016/2031 HKD 1.3 billion XS1508885651
3% Euro Bond 2013/2033 €500 million XS0885399583
2.875% Euro Bond 2013/2033 €200 million XS0932307100
3.25% Euro Bond 2013/2043 €200 million XS0888667200
BASF Finance Europe N.V.
0.750% Euro Bond 2016/2026 €500 million DE000A188WW1
BASF Ireland DAC
2.28% Renminbi Bond 2025/2030 RMB 1 billion 25 BASF MTN001B
2.03% Renminbi Bond 2025/2028 RMB 2 billion 25 BASF MTN001A 
2.39% Renminbi Bond 2024/2027 RMB 2 billion 24 BASF MTN001BC
Last UpdateJuly 4, 2025